Frequency | Use | Regions | Source | Updated
| Excluded Spectrum |
146.440 | Mobile County Wide Net | South West | Mobile County Communications Plan | March 2017 | |
146.460 | Mobile County Net North | South West | Mobile County Communications Plan | March 2017 | |
146.480 | Simplex | Northern | | | |
146.500 | Mobile County Net South | South West | Mobile County Communications Plan | March 2017 | |
146.520 | Calling channel | Statewide | ARRL | October 2019 | |
146.540 | Mobile County Shelter Net | South West | Mobile County Communications Plan | March 2017 | |
146.555 | Triple Nickel Net | Central | Pinson Valley Amateur Radio Association | September 2019 | |
146.580 | Simplex Net | Central, Northern | Alabama Simplex Net | October 2019 | |
147.420 | Mobile County Medical Net | South West | Mobile County Communications Plan | March 2017 | |
147.540 | Mobile County CMD - Resource Net | South West | Mobile County Communications Plan | March 2017 | |
147.565 | FSK 9600 AX.25 Packet | Central, Northern | Huntspac | October 2019 | |
| | | | | |
error: Content is protected !!